Grind the saffron
Depens on the recipe use sugar or salt.
7 threads / portion
Depending, before boiling, add the saffron and leave it for.
3 threads / cup
When the tea or coffee are ready, add and leave the saffron 5 minutes.
12 threads / portion
Add at the end of cooking.
Nutrition FactsPer 100 g |
|
---|---|
Calories | 310 |
Total Fat | 6 g |
Saturated Fat | 1.6 g |
Polyunsaturated Fat | 2.1 g |
Monounsaturated Fat | 0.4 g |
Cholesterol | 0 mg |
Sodium | 148 mg |
Potassium | 1.7 mg |
Total Carbohydrate | 65 g |
Dietary Fiber | 3.9 g |
Protein | 11 g |
Vitamin A, 530 UI Iron | 11.1 mg |
Vitamin B6, 1 mg Calcium | 111 mg |
Vitamin C, 80.8 mg Magnesium | 264 mg |
Ingredients: Saffron.